000 | 00495nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131714638 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a150.727 _bARO-S |
||
100 | _aARON, Arthur | ||
245 | _aStatistics for Psychology | ||
250 | _a4th | ||
260 |
_aDelhi _bPearson _c2011 |
||
300 | _axxi, 739p. | ||
650 | _aPsychology-Statistical methods. | ||
700 | _aARON, Elaine N. | ||
700 | _aCOUPS, Elliot | ||
942 | _cBK | ||
999 |
_c9387 _d9387 |