000 | 00631nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_aR _b304.6072054167 TEN-T |
||
100 | _aTENZING, P.G. | ||
245 |
_aCensus of India, 2001: Sikkim _bTables on houses, households amenities and assets |
||
260 |
_aDelhi _bController of Publications _c2003 |
||
300 | _av | ||
440 | _aSeries; 12 | ||
650 | _aHouseholds --India --Sikkim --Statistics | ||
650 | _aHousing --India --Sikkim --Statistics | ||
650 | _aIndia --Census, 2001 | ||
650 | _aSikkim (India) --Census, 2001 | ||
942 | _cBK | ||
999 |
_c5642 _d5642 |