000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_aR _b304.6072054165 DIR-P |
||
245 |
_aCensus of India 1991: Nagaland _bPrimary Census Anstract, Part II-B |
||
260 |
_aKohima _bDirectorate of Census Operations _c1996 |
||
300 | _aix, 179p. | ||
440 | _aSeries; 18 | ||
650 | _aIndia --Census, 1991 | ||
650 | _aNagaland (India) --Census, 1991 | ||
650 | _aNagaland (India) --Population --Statistics | ||
942 | _cBK | ||
999 |
_c5631 _d5631 |