000 | 00615nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a368.122 _bASI-N |
||
100 | _aAsian Development Bank | ||
245 |
_aNatural Catastrophe Risk Insurance Mechanisms for Asia and the Pacific _bMain report |
||
260 |
_aPhillipines _bADB _c2009 |
||
300 | _axiv, 67p. | ||
500 | _a4-5 November, 2008, Tokyo, Japan, Conference supported by the ADB and the ministry of finance , Government of Japan | ||
650 | _aDisaster management:Insurance Risk Management:Asia AND PACIFIC | ||
942 | _cBK | ||
999 |
_c4972 _d4972 |