000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521279680 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a330.015 _b195 4 HEN-A |
||
100 | _aHENDERSON, Daniel J. | ||
245 | _aApplied Nonparametric Econometrics | ||
260 |
_aNew York _bCambridge University Press _c2015 |
||
300 | _axii, 367p. | ||
650 | _aEconometrics. 2. Nonparametric Statistics. | ||
700 | _aPARMETER, Christopher F. | ||
942 | _cBK | ||
999 |
_c28899 _d28899 |