000 | 00606nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781848215528 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a910.015 _b195 MET-S |
||
100 | _aMATHIAN, Helene | ||
245 |
_aSpatio Temporal Approaches _bgeographic objects and change process |
||
260 |
_aHoboken _bJohn wiley & sons Inc _c2014 |
||
300 | _axiv,158p | ||
440 | _aFOCUS GIS and Territorial intelligence series. | ||
650 | _aGeography Mathematical models, Spatial analysis Statistics, Science. | ||
700 | _aSANDERS, Lena | ||
942 | _cBK | ||
999 |
_c27822 _d27822 |