000 | 01187nam a2200289Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780415739870 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a320.961 _bKHA-C |
||
100 | _aKHALIL, Andrea | ||
245 |
_aCrowds and Politics in North Africa _bTunisia, Algeria and Libya |
||
260 |
_aNew York _bRoutledge _c2014 |
||
300 | _aviii, 133p. | ||
440 | _aRoutledge Studies in Middle Eastern Democratization and Government | ||
650 | _aAlgeria -- Politics and government -- 1990- | ||
650 | _aCollective behavior -- Political aspects -- Africa, North -- Case studies | ||
650 | _aLibya -- Politics and government -- 21st century | ||
650 | _aPolitical participation -- Africa, North -- Case studies | ||
650 | _aPOLITICAL SCIENCE / Political Ideologies / Democracy | ||
650 | _aPolitical sociology -- Africa, North -- Case studies | ||
650 | _aSOCIAL SCIENCE / Regional Studies | ||
650 | _aTribes -- Political activity -- Africa, North -- Case studies | ||
650 | _aTunisia -- Politics and government -- 2011- | ||
650 | _aWomen -- Political activity -- Africa, North -- Case studies | ||
942 | _cBK | ||
999 |
_c21857 _d21857 |