000 | 00590nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470542811 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a519.536 _bMON-I |
||
100 | _aMONTGOMERY, Douglas C. | ||
245 | _aIntroduction to Linear Regression Analysis | ||
250 | _a5th ed. | ||
260 |
_aNew Jersey _bWiley _c2012 |
||
300 | _axvi, 645p. | ||
500 | _aIncludes Bibliographical References and index | ||
650 | _aRegression analysis | ||
700 | _aPECK, Elizabeth A. | ||
700 | _aVINING, G. Geoffrey | ||
942 | _cBK | ||
999 |
_c18479 _d18479 |