000 | 00575nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780521842723 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a330.0151 _bCAP-F |
||
100 | _aCAPUTO, Michael.R | ||
245 |
_aFoundations of Dynamic Economic Analysis _boptimal control theory and applications |
||
260 |
_aCambridge _bCambridge University Press _c2005 |
||
300 | _axii, 579p. | ||
500 | _aIncludes Index | ||
650 | _aControl theory 2.Economics--Mathematical models 3.Mathematical optimization | ||
942 | _cBK | ||
999 |
_c18117 _d18117 |