000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780444879233 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a629.831 _b2 SIE-O |
||
100 | _aSEIERSTAD, Atle | ||
245 | _aOptimal Control Theory with Economic Applications | ||
260 |
_aNetherlans _bElsevier _c1987 |
||
300 | _axv, 445p. | ||
650 | _aControl theory 2.Economics--Mathematical models | ||
700 | _aSYDSAETER, Knut | ||
942 | _cBK | ||
999 |
_c18090 _d18090 |