000 | 00572nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070668225 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
100 | _aHILLIER, Frederick S. | ||
245 |
_aIntroduction To Management Science _ba modelling and case studies approach with spread sheets |
||
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bTata McGraw Hill Education Pvt.Ltd _c2006 |
||
300 | _axxiv; 604p. | ||
500 | _aCases developed by Karl Schmedders and Molly Stephens. | ||
700 | _aHILLIER, Mark S. | ||
942 | _cBK | ||
999 |
_c16349 _d16349 |