000 | 00622nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470824948 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a338.542 _bKOO-H |
||
100 | _aKOO, Richard.C | ||
245 |
_aHoly Grail of Macroeconomics _blessons from Japan's great recession |
||
260 |
_aSingapore _bWiley _c2009. |
||
300 | _axv, 339 p. | ||
650 | _aDepressions -- 1929 -- United States | ||
650 | _aFinancial crises | ||
650 | _aJapan -- Economic conditions -- 1989- . | ||
650 | _aMacroeconomics | ||
650 | _aRecessions -- Japan | ||
942 | _cBK | ||
999 |
_c15603 _d15603 |