000 | 00576nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387202877 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a519.23 _bAAL-S |
||
100 | _aAALEN, Odd O | ||
245 |
_aSurvival and Event History Analysis _ba process point of view |
||
260 |
_aOslo _bSpringer _c2008 |
||
300 | _axviii, 539p. | ||
440 | _aStatistics for biology and health | ||
650 | _aMathematics 2. Stochastic processes | ||
700 | _aBORGAN, �rnulf. | ||
700 | _aGJESSING, H�kon K. | ||
942 | _cBK | ||
999 |
_c15317 _d15317 |