000 | 00510nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788181289827 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a519.2 _bJAC-P |
||
100 | _aJACOD, Jean | ||
245 | _aProbability Essentials | ||
250 | _a2nd ed. | ||
260 |
_aNew York _bSpringer _c2004 |
||
300 | _aviii, 254p. | ||
650 | _aEconomics, Mathematical 2. Mathematical analysis 3. Nonlinear theories | ||
700 | _aPROTTER, Philip. | ||
942 | _cBK | ||
999 |
_c15316 _d15316 |