000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9783540649830 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a519.3 _bAUB-O |
||
100 | _aAUBIN, Jean-Pierre | ||
245 |
_aOptima and Equilibria _ban introduction to nonlinear analysis |
||
250 | _a2 nd ed. | ||
260 |
_aNew York _bSpringer _c1998 |
||
300 | _axvii, 429p. | ||
440 | _aGraduate texts in mathematics | ||
650 | _aEconomics, Mathematical 2. Mathematical analysis 3. Nonlinear theories | ||
942 | _cBK | ||
999 |
_c15315 _d15315 |