000 | 00545nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161227160913.0 | ||
008 | 161227b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131521045 | ||
040 | _cm | ||
082 | _a519.50243 GRA-S | ||
100 | _aGRAVETTER, Frederick J. and WALLNAU, Larry B. | ||
245 | _aStatistics for the Behavioral Sciences | ||
250 | _a9th ed. | ||
260 |
_aAndover _bCengage Learning _c2013 |
||
300 | _axx, 767p. | ||
650 | _aPsychology-Statistical Methods; Educational Statistics. | ||
942 |
_2ddc _cBK |
||
999 |
_c1496 _d1496 |