000 | 00624nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a912.54 _bLAH-M |
||
100 | _aLAHIRI, Manosi | ||
245 | _aMapping India | ||
260 |
_aNew Delhi _bNiyogi Books _c2012 |
||
300 | _a320p. | ||
650 | _aIndia -- Economic conditions -- Maps | ||
650 | _aIndia -- History -- Maps | ||
650 | _aIndia -- History, Military -- Maps | ||
650 | _aIndia -- Maps | ||
650 | _aIndia -- Politics and government -- 20th century -- Maps | ||
650 | _aIndia-History-Pictorial Works | ||
942 | _cBK | ||
999 |
_c14536 _d14536 |