000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780446525565 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a332.62092 _bROL-M |
||
100 | _aROLFE, Jhon | ||
245 |
_aMonkey Business _bswinging through the wall street jungle |
||
260 |
_aNew York _bBusiness plus _c2000 |
||
300 | _aviii, 308p. | ||
650 | _aRolf John. 2.Brokers -united States -biography 3.Stocks United States | ||
700 | _aTROOB, Peter | ||
942 | _cBK | ||
999 |
_c13464 _d13464 |