000 | 00588nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 161231s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780470542811 | ||
040 | _aAUD | ||
041 | _aEnglish | ||
082 |
_a519.536 _bMON-I |
||
100 | _aMONTGOMERY, Douglas C. | ||
245 | _aIntroduction to Linear Regression Analysis | ||
250 | _a5th | ||
260 |
_aLondon _bWiley _c2012 |
||
300 | _axvi, 645p. | ||
440 | _aWiley Series in Probability and Statistics | ||
650 | _aLinear Regression Analysis. | ||
700 | _aPECK, Elizabeth A. | ||
700 | _aVINNING, G. Geoffrey | ||
942 | _cBK | ||
999 |
_c12083 _d12083 |