Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Text Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Available | 46200 | |||
Text Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Available | 46201 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Not for loan | 46196 | |||
Text Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Available | 46199 | |||
Text Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Available | 46198 | |||
Text Books | AUD Library-Kashmere Gate Campus | 519.535 TAB-U (Browse shelf(Opens below)) | Available | 46197 |
Browsing AUD Library-Kashmere Gate Campus shelves Close shelf browser (Hides shelf browser)
519.535 TAB-U Using Multivariate Statistics | 519.535 TAB-U Using Multivariate Statistics | 519.535 TAB-U Using Multivariate Statistics | 519.535 TAB-U Using Multivariate Statistics | 519.535 TAB-U Using Multivariate Statistics | 519.535 TAB-U Using Multivariate Statistics | 519.535 WAR-A Applied Statistics |
There are no comments on this title.
Log in to your account to post a comment.