Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Gifted Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Available | G4680 | |||
Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Available | 34872 | |||
Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Checked out to TAMANNA . (S233DEC47) | 16.10.2024 | 34873 | ||
Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Available | 34874 | |||
Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Available | 34875 | |||
Books | AUD Library-Kashmere Gate Campus | 330.0151 SYD-M (Browse shelf(Opens below)) | Available | 34876 |
Browsing AUD Library-Kashmere Gate Campus shelves Close shelf browser (Hides shelf browser)
330.0151 REN-F Maths for Economics | 330.0151 STA-G General Equilibrium | 330.0151 STO-R Recursive Methods in Economic Dynamics | 330.0151 SYD-M Mathematics for economic analysis | 330.0151 SYD-M Mathematics for economic analysis | 330.0151 SYD-M Mathematics for economic analysis | 330.0151 SYD-M Mathematics for economic analysis |
There are no comments on this title.
Log in to your account to post a comment.