Elementary Statistics
Material type: TextLanguage: English Publication details: Addison-Wesley publishing company 1993Edition: 2ndDescription: xviii, 662p., A-66, I-7Subject(s): DDC classification:- 519.5 WEI-E
Item type | Current library | Call number | Materials specified | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Un-accessioned books | AUD Library-Kashmere Gate Campus | 519.5 WEI-E (Browse shelf(Opens below)) | Available | UN1 | |||
Un-accessioned books | AUD Library-Kashmere Gate Campus | 519.5 WEI-E (Browse shelf(Opens below)) | Available | UN2 | |||
Un-accessioned books | AUD Library-Kashmere Gate Campus | 519.5 WEI-E (Browse shelf(Opens below)) | Available | UN3 | |||
Un-accessioned books | AUD Library-Kashmere Gate Campus | 519.5 WEI-E (Browse shelf(Opens below)) | Available | UN4 | |||
Un-accessioned books | AUD Library-Kashmere Gate Campus | 519.5 WEI-E (Browse shelf(Opens below)) | Available | UN5 |
Browsing AUD Library-Kashmere Gate Campus shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
519.5 WEI-E Elementary Statistics | 519.5 WEI-E Elementary Statistics | 519.5 WEI-E Elementary Statistics | 519.5 WEI-E Elementary Statistics | 519.5 WIN-C Crash course in statistics | 519.5 WIN-I Interpreting economic and social data | 519.5 WON-I Introductory Statistics |
There are no comments on this title.
Log in to your account to post a comment.