Eleventh five year plan 2007-2012
Material type: TextLanguage: English Publication details: New Delhi Oxford University Press 2008Description: xv,219pISBN:- 0-19-569650-6
- 338.954009051 PLA-E
Item type | Current library | Call number | Materials specified | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.1 | Not for loan | 1307 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.1 | Not for loan | 480 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.2 | Not for loan | 1308 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.2 | Not for loan | 481 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.3 | Not for loan | 1309 | |||
Reference Books | AUD Library-Kashmere Gate Campus | 338.954009051 PLA-E (Browse shelf(Opens below)) | v.3 | Not for loan | 482 |
Contents : Library hasv.1: Inclusive Growth,v.2 : Social Sector. v.3: Agriculture, rural development, Indsutry, Services and Physical Infrastructure
There are no comments on this title.
Log in to your account to post a comment.