Item type | Current library | Call number | Materials specified | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Text Books | AUD Library-Kashmere Gate Campus | 519.502465 BLA-B (Browse shelf(Opens below)) | Available | 17781 | ||||
Text Books | AUD Library-Kashmere Gate Campus | 519.502465 BLA-B (Browse shelf(Opens below)) | Available | 17782 | ||||
Write Off | AUD Library-Kashmere Gate Campus | 519.502465 BLA-B (Browse shelf(Opens below)) | Write Off Not for loan | withdrawn vide letter no SS-II/Am.Uny/1-10/2016-17/53 dated 03.08.2017 | 17783 | |||
Text Books | AUD Library-Kashmere Gate Campus | 519.502465 BLA-B (Browse shelf(Opens below)) | Available | 17784 | ||||
Reference Books | AUD Library-Kashmere Gate Campus | 519.502465 BLA-B (Browse shelf(Opens below)) | Not for loan | 17785 |
Browsing AUD Library-Kashmere Gate Campus shelves Close shelf browser (Hides shelf browser)
519.502465 BLA-B Business Statistics | 519.502465 BLA-B Business Statistics | 519.502465 BLA-B Business Statistics | 519.502465 BLA-B Business Statistics | 519.502465 BLA-B Business Statistics | 519.502465 SON-S Statistics for business and economics | 519.502465 STI-S Statistics For Business |
There are no comments on this title.
Log in to your account to post a comment.